<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Maps</title>
	<link>http://www.henrytapia.com/archives/2006/07/03/google-maps/</link>
	<description>Personal site of Henry Tapia - web and digital media designer</description>
	<pubDate>Fri, 16 May 2008 22:38:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: hank</title>
		<link>http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3943</link>
		<pubDate>Thu, 06 Jul 2006 00:36:34 +0000</pubDate>
		<guid>http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3943</guid>
					<description>Good point. I think a lot of implementations are for screen usage and don't think about print much. I tried printing our though and that did seem to print nicely - I zoomed in one level and panned over so you could see how to get to our office from Town Hall station, and that printed out okay...</description>
		<content:encoded><![CDATA[<p>Good point. I think a lot of implementations are for screen usage and don&#8217;t think about print much. I tried printing our though and that did seem to print nicely - I zoomed in one level and panned over so you could see how to get to our office from Town Hall station, and that printed out okay&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Elly</title>
		<link>http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3916</link>
		<pubDate>Wed, 05 Jul 2006 07:00:46 +0000</pubDate>
		<guid>http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3916</guid>
					<description>What a great tool! It's great to see more and more companies using this google map.  I've seen some people use it for mapping members of communities as well.  It's very handy.  

Just yesterday I used it for the CSS workshop at Billyblue via the link you sent me.  
I think the print aspect of the map perhaps needs work tho... I couldn't print the close up view with the information, so I had to take a screenshot of it and print it off that way.</description>
		<content:encoded><![CDATA[<p>What a great tool! It&#8217;s great to see more and more companies using this google map.  I&#8217;ve seen some people use it for mapping members of communities as well.  It&#8217;s very handy.  </p>
<p>Just yesterday I used it for the CSS workshop at Billyblue via the link you sent me.<br />
I think the print aspect of the map perhaps needs work tho&#8230; I couldn&#8217;t print the close up view with the information, so I had to take a screenshot of it and print it off that way.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hank</title>
		<link>http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3889</link>
		<pubDate>Tue, 04 Jul 2006 10:18:22 +0000</pubDate>
		<guid>http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3889</guid>
					<description>I forgot to mention that it is FREE to use, even if you are a commercial entity, so long as you don't restrict public access to the map on your site. Plus the assorted other &lt;a href=&quot;http://www.google.com/apis/maps/terms.html&quot;&gt;terms of use&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I forgot to mention that it is FREE to use, even if you are a commercial entity, so long as you don&#8217;t restrict public access to the map on your site. Plus the assorted other <a href="http://www.google.com/apis/maps/terms.html">terms of use</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Manton</title>
		<link>http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3846</link>
		<pubDate>Mon, 03 Jul 2006 03:37:23 +0000</pubDate>
		<guid>http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3846</guid>
					<description>Oooh... that's sweet as!</description>
		<content:encoded><![CDATA[<p>Oooh&#8230; that&#8217;s sweet as!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
