<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Visualising information</title>
	<link>http://www.henrytapia.com/archives/2008/06/05/visualising-information/</link>
	<description>Personal site of Henry Tapia - web and digital media designer</description>
	<pubDate>Wed, 19 Nov 2008 23:13:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: hank</title>
		<link>http://www.henrytapia.com/archives/2008/06/05/visualising-information/#comment-43961</link>
		<pubDate>Fri, 06 Jun 2008 13:17:10 +0000</pubDate>
		<guid>http://www.henrytapia.com/archives/2008/06/05/visualising-information/#comment-43961</guid>
					<description>Wow cool. No I hadn't seen that but I'm definitely looking forward to a new generation of animated mouse pointers and trails!</description>
		<content:encoded><![CDATA[<p>Wow cool. No I hadn&#8217;t seen that but I&#8217;m definitely looking forward to a new generation of animated mouse pointers and trails!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mr Speaker</title>
		<link>http://www.henrytapia.com/archives/2008/06/05/visualising-information/#comment-43916</link>
		<pubDate>Thu, 05 Jun 2008 22:42:02 +0000</pubDate>
		<guid>http://www.henrytapia.com/archives/2008/06/05/visualising-information/#comment-43916</guid>
					<description>Have you been following the processing.js sheebang from John Resig? (http://ejohn.org/blog/processingjs/)... I reckon there will be heaps of cool visualisation stuff come out of that one - go the canvas tag!</description>
		<content:encoded><![CDATA[<p>Have you been following the processing.js sheebang from John Resig? (http://ejohn.org/blog/processingjs/)&#8230; I reckon there will be heaps of cool visualisation stuff come out of that one - go the canvas tag!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
